|
|||||||
|
|
Click on the Gator Guide to view a parts list
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG006184 | DX Right head | 3 | Call | ||||||
| AG006183 | SX Left head | 4 | Call | ||||||
| AG006182 | Diaphragm (Buna) | 8 | Call | ||||||
| AG051024 | Diaphragm (Desmopan) Standard | 8 | Call | ||||||
| AG009586 | Piston ring | 10 | Call | ||||||
| AG718731 | Piston (Was 58112) | 12 | Call | ||||||
| AG053510 | Connecting Rod | 15 | Call | ||||||
| AG006180 | O-Ring | 16 | Call | ||||||
| AG006181 | Complete Valve | 17 | Call | ||||||
| AG050631 | O-Ring | 19 | Call | ||||||
| AG050379 | Adapter - Threaded | 20 | Call | ||||||
| AG052199 | Accumulator manifold | 25 | Call | ||||||
| AG006185 | Diaphragm | 26 | Call | ||||||
| AG006536 | Valve Air | 28 | Call | ||||||
| AG051852 | O-Ring | 29 | Call | ||||||
| AG054267 | Bolt | 30 | Call | ||||||
| AG006919 | Seal | 32 | Call | ||||||
| AG051508 | Spacer ring | 33 | Call | ||||||
| AG009585 | Bearing Roller | 34 | Call | ||||||
| AG427085 | Connecting rod ring | 36 | Call | ||||||
| AG006537 | Bearing Roller | 38 | Call | ||||||
| AG006188 | Nipple | 46 | Call | ||||||
| AG006189 | O-Ring | 47 | Call | ||||||
| AG006187 | Nut | 48 | Call | ||||||
| AG006190 | Elbow | 49 | Call | ||||||
| AG844946 | Elbow 1 1/2 | 50 | Call | ||||||
| AG050380 | O Ring | 52, 66 | Call | ||||||
| AG006918 | Cover Oil Seal | 53 | Call | ||||||
| AG050722 | Gasket | 54, 83 | Call | ||||||
| AG053655 | O-Ring | 62 | Call | ||||||
| AG053903 | Retaining Washer | 64 | Call | ||||||
| AG054102 | Bolt Diaphragm | 65 | Call | ||||||
| AG006531 | O-Ring | 77 | Call | ||||||
| AG053495 | O-Ring | 81 | Call | ||||||
| AG053376 | Oil Sight Tube | 82 | Call | ||||||
| AG059733 | Black oil tank cap | 84 | Call | ||||||
| AG051634 | Gasket | 85 | Call | ||||||
| AG844080 | O-Ring | 87 | Call | ||||||
| AG050508 | Seal | 95 | Call | ||||||



