|
|||||||
Application: RoGator 120 foot Booms
| SKU | Description | Price | Quantity | ||||||
| WR34606 | Rod End 1-14UNF Female | Call | |||||||
| AG34609 | NUT-JAM, 1-14UNF | Call | |||||||
| WR124539 | BUSHING/1.5 LONGX.750DX. | Call | |||||||
| 546791D1 | SPRING | Call | |||||||
| WR128835 | Clamp Boom Pivot | Call | |||||||
| AG129192 | Bolt Adjust | Call | |||||||
| 70917627 | NUT/JAM | Call | |||||||
| WR135545 | Spacer UHMW 1.50D x .781D | Call | |||||||
| 536237D1 | BOOM | Call | |||||||
| 536235D1 | BOOM | Call | |||||||
| 516624D1 | Boom Mid RH | Call | |||||||
| AG518500 | Bolt 3/8 x 1.00 | Call | |||||||
| AG550264 | Washer 1/2 Lock | Call | |||||||
| AG550353 | Washer 1/2 Flat | Call | |||||||
| AG550507 | Washer 1/4 Flat | Call | |||||||
| AG550698 | Bolt 1/4 x 1.00 | Call | |||||||
| AG550787 | Bolt 3/4 x 3-1/2 | Call | |||||||
| AG556149 | Bolt 1/2-13x 3-1/2 | Call | |||||||
| AG561156 | Washer .75 | Call | |||||||
| AG601152 | Nut 1/2-13 | Call | |||||||
| AG601411 | Nut .38-16 NC | Call | |||||||
| AG604185 | Nut 1.00 x 8 NC | Call | |||||||
| 6623263 | Shock Absorber Boom | Call | |||||||
| 6626401 | Eye Bolt | Call | |||||||
| 503475D1 | Plate Shock Mount | Call | |||||||
| 514333D1 | Boom Inner, LH | Call | |||||||
| 514332D1 | Boom Inner, RH | Call | |||||||



