|
|||||||
For Use with ACID Machine
| SKU | Description | Price | Quantity | ||||||
| AG518847 | Tubing Airline (.38 qty per foot) | Call | |||||||
| AG562918 | Elbow 90 Degree .12 npt x .25 Tube | Call | |||||||
| AG562917 | Insert poly pro .25 OD Tube | Call | |||||||
| AG562926 | Nut Ferrule .25 | Call | |||||||
|
|||||||
| SKU | Description | Price | Quantity | ||||||
| AG518847 | Tubing Airline (.38 qty per foot) | Call | |||||||
| AG562918 | Elbow 90 Degree .12 npt x .25 Tube | Call | |||||||
| AG562917 | Insert poly pro .25 OD Tube | Call | |||||||
| AG562926 | Nut Ferrule .25 | Call | |||||||
