|
|||||||
Applications:
2003-2005 864/1064 RoGators
2005-2006 874/1074 RoGators
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG121903 | Arm Torque | Ref # 1 | Call | ||||||
| AG121904 | Leaf Spring front 1500 lb. | Ref # 2 | Call | ||||||
| AG424839 | Leaf Spring - Heavy Duty Option 2002 | Ref # 4 | Call | ||||||
| AG514559 | Washer Flat 3/8 inch | Ref # 5 | Call | ||||||
| AG514700 | Shackle Spring | Ref # 6 | Call | ||||||
| AG514711 | Draw Key | Ref # 7 | Call | ||||||
| AG514712 | Pin Rear Shackle | Ref # 8 | Call | ||||||
| AG514713 | Pin Front Shackle | Ref # 9 | Call | ||||||
| AG514814 | Bumper Pad | Ref # 10 | Call | ||||||
| AG522530 | Shock Absorber | Ref # 12 | Call | ||||||
| AG523663 | Torque Arm | Ref # 13 | Call | ||||||
| AG524266 | Bolt 1.00-8 x 8.50 G8 | Ref # 14 | Call | ||||||
| AG524335 | Bolt .62-11 UNC x 3.50 G8 | Ref # 15 | Call | ||||||
| AG524420 | Bolt .50-13 x 2.50 G8 | Ref # 16 | Call | ||||||
| AG550515 | Bolt .37-16 NC x 1.25 G5 | Ref # 18 | Call | ||||||
| AG551007 | Washer Flat .38 | Ref # 20 | Call | ||||||
| AG557676 | Hex Nut 3/8 - 16 NC | Ref # 21 | Call | ||||||
| AG557692 | Nut 5/8-11 | Ref # 22 | Call | ||||||
| AG561668 | Hex Nut 1.00- 8 | Ref # 24 | Call | ||||||
| AG562490 | Bolt 1/2-13x 2-3/4 | Ref # 25 | Call | ||||||
| AG562584 | Bolt 1.00-8 x 7.50 | Ref # 26 | Call | ||||||
| AG563127 | Bolt .62-11 x 2.50 G8 | Ref # 27 | Call | ||||||
| AG713619 | BUSHING 518318 | N/S | Call | ||||||
| AG330237 | Long U-Clamp/Clip kit for 424839 Only | N/S | Call | ||||||
| AG330238 | Short U-Clamp/Clip for 424839 Only | N/S | Call | ||||||




