|
|||||||
Applications:
2003-2005 8/10/1264 with standard and Hi Volume Systems
2005-2006 8/10/1274 with standard and Hi Volume Systems
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG523930 | Strainer Assembly | Ref # 1.1 | Call | ||||||
| AG725931 | Stainer Body | Ref # 1.2 | Call | ||||||
| AG725932 | Cap Strainer | Ref # 2 | Call | ||||||
| AG725933 | Strainer Clamp | Ref # 3 | Call | ||||||
| AG053485 | O Ring Clean Out Plug | Ref # 5 | Call | ||||||
| AG725928 | Gasket - EPDM | Ref # 6 | Call | ||||||
| AG052356 | Screen 4 Mesh | Ref # 7.1 | Call | ||||||
| AG052355 | Screen 6 Mesh | Ref # 7.2 | Call | ||||||
| AG052354 | Screen 8 Mesh | Ref # 7.3 | Call | ||||||
| AG052353 | Screen 10 Mesh | Ref # 7.4 | Call | ||||||
| AG052352 | Screen 16 Mesh | Ref # 7.5 | Call | ||||||
| AG052351 | Screen 30 Mesh | Ref # 7.6 | Call | ||||||
| AG052350 | Screen 50 Mesh | Ref # 7.7 | Call | ||||||
| AG052349 | Screen 80 Mesh | Ref # 7.8 | Call | ||||||
| AG052348 | Screen 100 Mesh | Ref # 7.9 | Call | ||||||



