|
|||||||
Applications:
- 100' Boom Breakaway
An exploded view is located at the end of this page.
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG504509 | Boom Weldment Breakaway LH | Ref # 1a | Call | ||||||
| AG504510 | Boom Weldment Breakaway RH | Ref # 1b | Call | ||||||
| AG561218 | Worm Drive Hose Clamp 1.31-2.25 | Ref # 2 | Call | ||||||
| AG260770 | Angle Wear Pad | Ref # 3 | Call | ||||||
| AG230263 | Chain for Breakaway Weldment | Ref # 4 | Call | ||||||
| AG517793 | Extension Spring 2 inch OD x 25.75 | Ref # 5 | Call | ||||||
| AG230237 | Plate Spring Mount | Ref # 6 | Call | ||||||
| AG561072 | Bolt .37-16NC x 3 | Ref # 7 | Call | ||||||
| AG601411 | Nut .38-16 NC | Ref # 8 | Call | ||||||
| AG263036 | Plate Eyebolt | Ref # 9 | Call | ||||||
| AG263053 | Boom Plate | Ref # 10 | Call | ||||||
| AG562538 | Nut .50-13NC | Ref # 11 & 36 | Call | ||||||
| AG550264 | Washer 1/2 Lock | Ref # 12 | Call | ||||||
| AG326423 | Boom Rest Weldment | Ref # 13 | Call | ||||||
| AG601152 | Nut 1/2-13 | Ref # 14 | Call | ||||||
| AG551392 | Bolt .50NC x 2.75 | Ref # 15 | Call | ||||||
| AG515274 | Shock Absorber with Boot | Ref # 16 | Call | ||||||
| AG309923 | Shock Mount Weldment | Ref # 17 | Call | ||||||
| AG561203 | Bolt .50-13NC x 2.75 | Ref # 18 | Call | ||||||
| AG550353 | Washer 1/2 Flat | Ref # 19 | Call | ||||||
| AG230238 | Spacer Tube | Ref # 20 | Call | ||||||
| AG550213 | Nut .31-18NC | Ref # 21 | Call | ||||||
| AG551015 | Washer Fl .31 | Ref # 23 | Call | ||||||
| AG209384 | U-Bolt .31-18 x 1.56 x 2.46 Square | Ref # 25 | Call | ||||||
| AG522058 | Clevis Pin 1 x 4 | Ref # 26 | Call | ||||||
| AG524255 | Lynch Pin .25 x 1.5 | Ref # 27 | Call | ||||||
| AG551856 | Washer 1 inch Flat | Ref # 28 | Call | ||||||
| AG522056 | Pin Clevis 1 x 3.62 | Ref # 29 | Call | ||||||
| AG515352 | Cotter Pin .18 x 2 SS | Ref # 30 | Call | ||||||
| AG551058 | Bolt .37-16NC x 3.25 | Ref # 31 | Call | ||||||
| AG309967 | Pivot Plate Weldment LH | Ref # 32a | Call | ||||||
| AG309966 | Pivot Plate Weldment RH | Ref # 32b | Call | ||||||
| AG552410 | Bolt .50-13NC x 4 | Ref # 33 | Call | ||||||
| AG514554 | Washer 1/2 Flat | Ref # 35 | Call | ||||||
| AG522057 | Clevis Pin 1 x 2.69 | Ref # 37 | Call | ||||||
| AG230129 | Bar Link Short | Ref # 38 | Call | ||||||
| AG262985 | Bar Link Long | Ref # 39 | Call | ||||||
| AG230262 | Spacer Tube Cylinder | Ref # 40 | Call | ||||||
| AG233057 | Matting Pad | Ref # 41 | Call | ||||||
| AG232241 | Pivot Pin Weldment | Ref # 42 | Call | ||||||
| AG550612 | Nut .25-20 | Ref # 44 | Call | ||||||
| AG232797 | Shim Plate | Ref # 45 | Call | ||||||




