|
|||||||
Applications:
- 60'/80' Boom Breakaway parts.
An exploded view is located at the end of this page.
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG503469 | Boom Tip Weldment LH | Ref # 1a | Call | ||||||
| AG503468 | Boom Tip Weldment RH | Ref # 1b | Call | ||||||
| AG503511 | Middle Boom Weldment LH | Ref # 2a | Call | ||||||
| AG503510 | Middle Boom Weldment RH | Ref # 2b | Call | ||||||
| AG515274 | Shock Absorber with Boot | Ref # 3 | Call | ||||||
| AG517793 | Extension Spring 2 inch OD x 25.75 | Ref # 4 | Call | ||||||
| AG561072 | Bolt .37-16NC x 3 | Ref # 5 | Call | ||||||
| AG550191 | Washer LK .38 | Ref # 5.1 | Call | ||||||
| AG551392 | Bolt .50NC x 2.75 | Ref # 6 | Call | ||||||
| AG601152 | Nut 1/2-13 | Ref # 6.1 | Call | ||||||
| AG233057 | Matting Pad | Ref # 7 | Call | ||||||
| AG515352 | Cotter Pin .18 x 2 SS | Ref # 8 | Call | ||||||
| AG229828 | Pivot Pin Weldment | Ref # 10 | Call | ||||||
| AG561667 | Bolt 1 - 8NC x 7 | Ref # 11 | Call | ||||||
| AG229905 | Bar Link Long | Ref # 12 | Call | ||||||
| AG260592 | Bar Link Short | Ref # 13 | Call | ||||||
| AG561698 | Bolt .37-16NC x 4.25 | Ref # 14 | Call | ||||||
| AG260631 | Pivot pin Weldment Boom Tip | Ref # 15 | Call | ||||||
| AG260590 | Rubber Pad Boom Tip | Ref # 16 | Call | ||||||
| AG309841 | Pivot Plate (qty 2) | Ref # 17* | Call | ||||||




