|
|||||||
Notes:1999-2002 machines have an air ride cab. The cab controls for this feature are not shown below but are listed below the standard parts.
A switch drawing is located at the bottom of this page.| SKU | Description | Ref. # | Price | Quantity | |||||
| AG713225 | Switch Assy. Rocker (Boom Tilt) | Ref # 1 | Call | ||||||
| AG108321 | Decal for Switch (Not included with Switch) | Ref # 1.1 | Call | ||||||
| AG518707 | Switch Elec. SPST (Switches for Switch Box) | Ref # 2 | Call | ||||||
| AG517381 | Switch DPDT Lock Mom. (Track Adjust) | Ref # 3 | Call | ||||||
| AG235928 | Switch Assy. (Speed Adjust) | Ref # 4 | Call | ||||||
| AG520559 | Knob only for Switch Assy (Speed Adjust) | Ref # 4.1 | Call | ||||||
| AG609555 | Switch DPDT Rocker Center Off (Booms) | Ref # 5 | Call | ||||||
| AG520848 | Lighter Assy | Ref # 6 | Call | ||||||
| AG518088 | Rocker Cover Blank | Ref # 7 | Call | ||||||
| AG609557 | Switch Product Pump | Ref # 8 | Call | ||||||
| AG609556 | Safety Switch Armrest | Ref # 9 | Call | ||||||
| AG520222 | Circuit Board Armrest | Not Shown | Call | ||||||
| AG518323 | Circuit Breaker 10 Amp -Blade Style | Not Shown | Call | ||||||
| AG518235 | Switch Dimmer Floor Master ON-Off | Not Shown | Call | ||||||
| AG522751 | Gauge Pressure 1.5 inches | Not Shown | Call | ||||||
| AG522746 | Switch Rocker Air | Not Shown | Call | ||||||
| AG713335 | Rheostat Temp Switch | Not Shown | Call | ||||||
| AG713338 | Knob Temp Switch | Not Shown | Call | ||||||
| AG713337 | Wiper Switch | Not Shown | Call | ||||||
| AG713336 | Light Switch | Not Shown | Call | ||||||
| AG713712 | Knob :Light Switch | Not Shown | Call | ||||||




