|
|||||||
Applications:
- 1999-2002-854 RoGators.
A drawing is located at the bottom of this page.
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG523352 | Leaf Spring Front | Ref # 1 | Call | ||||||
| AG514713 | Pin Front Shackle | Ref # 3 | Call | ||||||
| AG514712 | Pin Rear Shackle | Ref # 4 | Call | ||||||
| AG514700 | Shackle Spring | Ref # 5 | Call | ||||||
| AG523036 | Torque Arm Assy 1.25 inches | Ref # 6 | Call | ||||||
| AG514711 | Draw Key | Ref # 7 | Call | ||||||
| AG557676 | Hex Nut 3/8 - 16 NC | Ref # 8 | Call | ||||||
| AG514559 | Washer Flat 3/8 inch | Ref # 9 | Call | ||||||
| AG562584 | Bolt 1.00-8 x 7.50 | Ref # 10 | Call | ||||||
| AG561668 | Hex Nut 1.00- 8 | Ref # 12 | Call | ||||||
| AG559083 | Lube Fitting 90 Degree - .12 NPTF | Ref # 13 | Call | ||||||
| AG563056 | Bolt 5/8-11NC x 6.00 | Ref # 14 | Call | ||||||
| AG563129 | Bolt 5/8-11 NC x 3.25 G8 | Ref # 15 | Call | ||||||
| AG601217 | Nut 5/8-11 | Ref # 17 | Call | ||||||
| AG600660 | Bracket Frame | Ref # 18 | Call | ||||||
| AG108908 | Spacer | Ref # 19 | Call | ||||||
| AG325560 | Crop Gaurd | Ref # 20.1 | Call | ||||||
| AG523045 | Clamp 1.25 inch Black Poly | Ref # 20.4 | Call | ||||||
| AG563104 | Bolt 1/4-20 x 5.25 | Ref # 20.6 | Call | ||||||
| AG550507 | Washer 1/4 Flat | Ref # 20.8 | Call | ||||||
| AG609777 | Spacer | Ref # 20.9 | Call | ||||||
| AG557692 | Nut 5/8-11 | Ref # 22 | Call | ||||||
| AG550264 | Washer 1/2 Lock | Ref # 24 | Call | ||||||
| AG550353 | Washer 1/2 Flat | Ref # 25 | Call | ||||||
| AG522390 | Shock Absorber | Ref # 27 | Call | ||||||
| AG521031 | Bolt 1/2-20 x 2.75 | Ref # 28 | Call | ||||||
| AG559253 | Nut 1/2-13 | Ref # 29 | Call | ||||||
| AG523499 | Leaf Spring Rear | Ref # 30a | Call | ||||||
| AG424839 | Leaf Spring - Heavy Duty Option 2002 | Ref # 30b | Call | ||||||
| AG522603 | Bolt 1.00-8 x 8 | Ref # 31 | Call | ||||||
| AG561887 | Bolt 1/2-13 x 3.00 | Ref # 32 | Call | ||||||




