|
|||||||
Applications:
- 1995-1998 844 & 854 Rogators with the following exceptions:
Item 2a is used in 1995 only, Item 2b is used from 1996-1998
Items 23-29 (shocks) come factory installed on the 1998 and newer Rogators only.
Item 6b was not introduced until May of 2000, but has been used as a needed update. See notes below.
| SKU | Description | Ref. # | Price | Quantity | |||||
| AG422084 | Option Shock Install Kit | N/A | Call | ||||||
| AG519147 | Leaf Spring | Ref # 1 | Call | ||||||
| AG514713 | Pin Front Shackle | Ref # 3 | Call | ||||||
| AG514712 | Pin Rear Shackle | Ref # 4 | Call | ||||||
| AG514700 | Shackle Spring | Ref # 5 | Call | ||||||
| AG523036 | Torque Arm Assy 1.25 inches | Ref # 6b | Call | ||||||
| AG514711 | Draw Key | Ref # 7 | Call | ||||||
| AG557676 | Hex Nut 3/8 - 16 NC | Ref # 8 | Call | ||||||
| AG514559 | Washer Flat 3/8 inch | Ref # 9 | Call | ||||||
| AG519244 | Bolt 1.00-8 x 7 NC | Ref # 110 | Call | ||||||
| AG561668 | Hex Nut 1.00- 8 | Ref # 12 | Call | ||||||
| AG559083 | Lube Fitting 90 Degree - .12 NPTF | Ref # 13 | Call | ||||||
| AG563056 | Bolt 5/8-11NC x 6.00 | Ref # 14 | Call | ||||||
| AG563129 | Bolt 5/8-11 NC x 3.25 G8 | Ref # 15 | Call | ||||||
| AG601217 | Nut 5/8-11 | Ref # 17 | Call | ||||||
| AG600660 | Bracket Frame | Ref # 18 | Call | ||||||
| AG108908 | Spacer | Ref # 19 | Call | ||||||
| AG108979 | Tube Standoff 2 inch | Ref # 20.2 | Call | ||||||
| AG108980 | Tube Standoff 1 inch | Ref # 20.3 | Call | ||||||
| AG519180 | Clamp 1.50 inch Black Poly | Ref # 20.4a | Call | ||||||
| AG523045 | Clamp 1.25 inch Black Poly | Ref # 20.4b | Call | ||||||
| AG563104 | Bolt 1/4-20 x 5.25 | Ref # 20.5 | Call | ||||||
| AG563103 | Bolt 1/4-20 x 4.25 | Ref # 20.6 | Call | ||||||
| AG550507 | Washer 1/4 Flat | Ref # 20.8 | Call | ||||||
| AG557692 | Nut 5/8-11 | Ref # 22 | Call | ||||||
| AG521031 | Bolt 1/2-20 x 2.75 | Ref # 23 | Call | ||||||
| AG550264 | Washer 1/2 Lock | Ref # 24 | Call | ||||||
| AG550353 | Washer 1/2 Flat | Ref # 25 | Call | ||||||
| AG521670 | Bushing Shock | Ref # 26 | Call | ||||||
| AG521669 | Shock Absorber | Ref # 27 | Call | ||||||
| AG561887 | Bolt 1/2-13 x 3.00 | Ref # 28 | Call | ||||||
| AG559253 | Nut 1/2-13 | Ref # 29 | Call | ||||||




