|
|||||||
| SKU | Description | Price | Quantity | ||||||
| AG516339 | Yellow HI-Rate Granular Wheels | Call | |||||||
| 509223D1 | DRIVER-MOTOR,PWM | Call | |||||||
| AG721836 | Granular Box Motor Driver KIt | Call | |||||||
| AG232859 | Transducer, Nozzle Pressure | Call | |||||||
| AG517916 | Flow Selector | Call | |||||||
| AG713255 | Flow Selector Cartridge | Call | |||||||
| AG517919 | Flow Control - 10 gal | Call | |||||||
| AG718173 | FLOW REGULATOR-.5-15GPM | Call | |||||||
| AG408593 | Main Soilection Stub Harness | Call | |||||||
| AG408818 | FAlcon Wet/Dry Stub Harness | Call | |||||||
| AG420015 | Radar Control Stub Harness | Call | |||||||
| AG232896 | Master Dump Enable Cable | Call | |||||||
| AG232897 | Bin 1 Pwn Valve to Node Cable - 64 in. | Call | |||||||
| AG232898 | Bin 2 Pwn Valve to Node Cable - 94 in. | Call | |||||||
| AG232899 | Bin 3 Pwm Valve to Node Cable - 130 in. | Call | |||||||
| AG232900 | Bin 4 Pwm Valve to Node Cable - 166 in. | Call | |||||||
| AG520997 | Application Rate Sensor | Call | |||||||
| AG522174 | Bin Empty/Full Sensor | Call | |||||||
| AG519853 | Block Assembly | Call | |||||||
| AG609461 | Proportional Flow Control NC Valve Cartridge | Call | |||||||



