|
|||||||
|
|
-
Speed(MPH) x Boom Width (") x Rate (oz/acre) / 5940 = oz. per minute.
Example: Speed is 5.2 MPH, Boom Width is 480 inches, and rate desired is 48 oz/acre.
5.2MPH x 480" x 48 oz. / 5940 = 20.2 oz. per minute
| SKU | Description | Price | Quantity | ||||||
| AG724641 | SCS 760 Console - Combo - Liquid/Granular | Call | |||||||
| AG712565 | Console Cable 3 ft. | Call | |||||||
| AG712564 | Product Cable - 21 ft. (one product cable required for every two products being injected) | Call | |||||||
| AG712563 | 5-Boom Control Box and Cable | Call | |||||||
| AG715663 | 10-Boom Control Box and Cable | Call | |||||||
| AG710554 | Adapter Cable | Call | |||||||
| AG710752 | Inline Mixer 1-1/4 inch (F)NPT - Poly | Call | |||||||
| AG055833 | Inline Mixer 2 inch (F) Poly | Call | |||||||
| AG608935 | Inline Mixer 3 inch (M)NPT - Stainless Steel | Call | |||||||
| AG716642 | Check, Valve 3/8 inch | Call | |||||||




